Price and Dividend and Ex-Date
REC LTD वित्तीय सेवाओं (Financial Services) के प्रावधान में संलग्न है। कंपनी राज्य बिजली बोर्डों, राज्य सरकारों, केंद्र और राज्य बिजली उपयोगिताओं, स्वतंत्र बिजली उत्पादकों, ग्रामीण विद्युत सहकारी समितियों और निजी क्षेत्र की उपयोगिताओं को वित्तीय सहायता प्रदान करती है।
Contents
REC LTD, Friday को 623.55 (2.56 %) बढ़कर बंद हुआ, एक साल में कंपनी ने 260.23 % का रिटर्न दिया है.
कंपनी ने शनिवार को 30 जून, 2024 को समाप्त तिमाही के नतीजों के साथ वित्तीय वर्ष 2024-25 के लिए 3.50 रुपये प्रति शेयर का Interim Dividend घोषित किया। Interim Dividend की Ex-Date 9 अगस्त 2024 तय की गई है. कंपनी 23 अगस्त 2024 के पहले या फिर उससे पहले Interim Dividend का भुगतान करेगा.
(Source:-TradingView)
Quarterly Results*
Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 | |
Sales | 10,243 | 11,104 | 11,688 | 12,052 | 12,677 | 13,079 |
Expenses | -149 | 332 | -492 | 240 | -425 | 717 |
Operating Profit | 10,392 | 10,771 | 12,180 | 11,812 | 13,102 | 12,362 |
OPM % | 101% | 97% | 104% | 98% | 103% | 95% |
Other Income | 12 | 4 | 13 | 20 | 29 | 14 |
Interest | 6,496 | 7,049 | 7,350 | 7,654 | 7,896 | 8,020 |
Depreciation | 6 | 6 | 6 | 6 | 6 | 6 |
Profit before tax | 3,901 | 3,721 | 4,838 | 4,172 | 5,229 | 4,349 |
Tax % | 21% | 20% | 22% | 21% | 22% | 20% |
Net Profit | 3,065 | 2,968 | 3,790 | 3,308 | 4,079 | 3,460 |
EPS in Rs | 11.64 | 11.27 | 14.39 | 12.56 | 15.49 | 13.14 |
Shareholding Pattern*
Quarterly | Mar-23 | Jun-23 | Sep-23 | Dec-23 | Mar-24 | Jun-24 |
Promoters | 52.63% | 52.63% | 52.63% | 52.63% | 52.63% | 52.63% |
FIIs | 21.50% | 21.52% | 21.90% | 20.36% | 20.60% | 19.91% |
DIIs | 12.11% | 11.87% | 12.02% | 14.10% | 14.16% | 15.44% |
Government | 0.04% | 0.04% | 0.04% | 0.04% | 0.04% | 0.05% |
Public | 13.73% | 13.93% | 13.41% | 12.87% | 12.55% | 11.96% |
Balance Sheet*
Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
Equity Capital | 1,975 | 1,975 | 1,975 | 1,975 | 2,633 | 2,633 |
Reserves | 32,571 | 33,422 | 41,789 | 49,339 | 55,487 | 66,717 |
Borrowings | 244,249 | 286,289 | 329,723 | 333,043 | 380,790 | 445,568 |
Other Liabilities | 19,659 | 25,345 | 27,380 | 26,503 | 26,592 | 33,273 |
Total Liabilities | 298,454 | 347,030 | 400,867 | 410,860 | 465,503 | 548,191 |
Fixed Assets | 165 | 166 | 267 | 628 | 641 | 632 |
CWIP | 199 | 288 | 336 | 6 | 3 | 24 |
Investments | 2,463 | 2,386 | 1,981 | 2,190 | 3,170 | 5,352 |
Other Assets | 295,627 | 344,190 | 398,282 | 408,035 | 461,689 | 542,184 |
Total Assets | 298,454 | 347,030 | 400,867 | 410,860 | 465,503 | 548,191 |
Cash Flows*
Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | |
Cash from Operating Activity | -35,866 | -32,712 | -43,512 | -819 | -37,360 | -57,723 |
Cash from Investing Activity | 457 | 121 | 861 | -287 | -943 | -1,831 |
Cash from Financing Activity | 35,543 | 33,926 | 42,113 | 68 | 38,123 | 59,588 |
Net Cash Flow | 134 | 1,336 | -538 | -1,038 | -180 | 34 |
* Consolidated Figures in Rs. Crores